Swim Swansea 20/05/2007 - 13:24PM
2007 Long Course Open Meet - 18/05/2007 to 20/05/2007
Event 22 Boys 11 Year Olds 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Patrick Bunker 11 Pembrokeshire 2:48.93 2:41.98
2 Joseph Tucker 11 Swim Swansea 2:52.68 2:43.24
3 Jamie Owen 11 Aberaeron 2:45.23 2:45.30
4 Ben Jones 11 Aberystwyth 2:41.31 2:47.30
5 Oliver D Ford 11 Swim Swansea 2:14.93 2:50.13
6 Matt Fairless 11 Torfaen 2:45.11 2:52.24
7 Josh J Thomas 11 Tenby 2:57.28 2:54.39
8 Elliot Hoad 11 Tenby 3:08.74 2:59.25
-----------------------------------------------------------------
9 Aled R Davies 11 Swim Swansea 2:58.78 3:03.66
10 Matthew Rees 11 Llanelli NT 3:04.41
-----------------------------------------------------------------
11 Dewi Pitman 11 Pontypool 3:09.35 3:08.28
12 Aiden Ritchie 11 Swim Swansea 3:17.55 3:16.74
Event 22 Boys 12 Year Olds 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Rupert T Elliott 12 Aberaeron 2:22.29 2:24.27
2 Joshua Chapman 12 Amman Valley 2:29.74 2:27.60
3 Ross Andrews 12 Torfaen 2:33.51 2:29.20
4 Kyran L Wastnage 12 Swim Swansea 2:28.43 2:29.86
5 Lloyd Meredith 12 Heads of Valley 2:30.81 2:31.00
6 Bala'zs Vincze 12 Bridgend 2:32.59 2:31.84
7 Chris Williams 12 Swansea Valley 2:36.77 2:35.24
8 Kieran John 12 Neath 2:42.36 2:43.23
-----------------------------------------------------------------
9 Robert Dudley-Jones 12 Swim Swansea 2:45.29 2:43.81
10 Ieuan Massjuk 12 Bridgend 2:45.00 2:44.53
-----------------------------------------------------------------
11 Joseph Paulus 12 Swim Swansea 3:01.45 3:02.42
Event 22 Boys 13 Year Olds 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Joshua Harris 13 Co Newport 2:14.27 2:13.09
2 Josh Thomas 13 Bridgend 2:14.42 2:13.32
3 Liam Herbert 13 Swindon Dolphin 2:21.06 2:17.12
4 Oliver Tennant 13 Swim Swansea 2:14.66 2:17.71
5 Christopher Watts 13 Co Cardiff 2:15.34 2:19.11
6 Sion Owen 13 Aberaeron 2:23.92 2:20.70
7 Luke Parkes 13 Bridgend 2:16.79 2:21.48
8 Lloyd Jerwood 13 Bridgend 2:21.99 2:22.15
-----------------------------------------------------------------
9 Craig Williamson 13 Llanelli 2:22.54 2:23.62
10 Josh Jones 13 Carmarthen 2:28.61 2:24.34
-----------------------------------------------------------------
11 Rhys R Evans 13 Carmarthen 2:29.18 2:24.35
12 David Skone 13 Swansea Valley 2:25.61 2:25.26
13 Leon Lau 13 Llanelli 2:22.46 2:25.30
14 Rhys Thomas 13 Llanelli 2:29.49 2:29.38
15 Liam Canfield 13 Neath 2:32.90 2:30.82
16 Rhys Gravell 13 Llanelli 2:50.12 2:42.21
-- Liam J Norman 13 Co Newport 2:25.00 NS
Event 22 Boys 14 Year Olds 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Rhodri W Davies 14 Swim Swansea 2:03.61 2:06.67
2 Lewys Canton 14 Tenby 2:07.57 2:07.90
3 Ashley Wathan 14 Llandarcy 2:10.03 2:10.73
4 Thomas Amman 14 Torfaen 2:25.79 2:20.93
5 Alex Mason 14 Flyers 2:28.70 2:26.57
6 Sean Landy 14 Bridgend 2:24.24 2:27.65
Event 22 Boys 15-16 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Craig Thomas 16 Bridgend 2:03.22 2:02.03
2 Rhys Jones 15 Swim Swansea 2:02.67 2:02.24
3 Joshua N Harries 15 Aberystwyth 2:03.63 2:03.73
4 Nicholas Southern 15 Swindon Dolphin 2:13.63 2:16.73
5 James Corcoran 15 Swim Swansea 2:21.18 2:21.94
Event 22 Boys 17-18 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Michael Watts 18 Co Cardiff 2:01.38 2:04.00
2 Mark Tanner 18 Swindon Dolphin 1:59.73 2:05.85
3 Josef L Collier 18 Co Newport 2:01.10 2:07.21
-- Sam T Middleton 17 Aberystwyth 1:56.05 NS