Swim Swansea 20/05/2007 - 13:25PM
2007 Long Course Open Meet - 18/05/2007 to 20/05/2007
Event 45 Boys 11 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ben Jones 11 Aberystwyth 1:14.44 1:12.73
2 Jonathan Ryley 11 Co Newport 1:14.06 1:14.12
3 Samuel Lewis 11 Tenby 1:14.79 1:15.41
4 Patrick Bunker 11 Pembrokeshire 1:19.44 1:17.33
5 Jamie Owen 11 Aberaeron 1:19.75 1:17.72
6 Oliver D Ford 11 Swim Swansea 1:28.90 1:17.85
7 Matt Fairless 11 Torfaen 1:18.85 1:18.08
8 Elliot Hoad 11 Tenby 1:26.37 1:18.93
-----------------------------------------------------------------
9 Thomas J Dootson 11 Co Newport 1:21.15 1:20.26
10 Josh J Thomas 11 Tenby 1:20.94 1:21.51
-----------------------------------------------------------------
11 Dewi Pitman 11 Pontypool 1:27.75 1:24.67
12 Aled R Davies 11 Swim Swansea 1:24.23 1:29.29
Event 45 Boys 12 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Luke Hale 12 Co Newport 1:07.54 1:05.69
2 Harry Davies 12 Heads of Valley 1:06.44 1:05.72
3 Jason M Butt 12 Tigersharks 1:06.88 1:07.70
4 Kyran L Wastnage 12 Swim Swansea 1:07.87 1:08.16
5 Matt Sullivan 12 Bridgend 1:07.59 1:08.51
6 Bala'zs Vincze 12 Bridgend 1:09.07 1:08.97
7 Joshua Chapman 12 Amman Valley 1:13.12 1:09.15
8 Ross Andrews 12 Torfaen 1:14.05 1:10.13
-----------------------------------------------------------------
9 Chris Williams 12 Swansea Valley 1:11.27 1:11.09
10 Lloyd Meredith 12 Heads of Valley 1:10.35 1:11.11
-----------------------------------------------------------------
11 Morgan Kane-Roberts 12 Co Cardiff 1:13.67 1:11.46
12 Lloyd Delahunty 12 Tenby 1:10.94 1:11.69
13 Ieuan Massjuk 12 Bridgend 1:17.52 1:19.28
14 Llywelyn Collingbourn 12 Co Newport 1:18.01 1:27.05
Event 45 Boys 13 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Ryan Evans 13 Neath 1:01.53 1:01.15
2 Josh Thomas 13 Bridgend 1:02.06 1:01.23
3 Joshua Harris 13 Co Newport 1:02.32 1:01.36
4 Christopher Watts 13 Co Cardiff 1:01.69 1:01.51
5 Josh Hanbury 13 Swim Swansea 1:03.62 1:02.20
6 Oliver Tennant 13 Swim Swansea 1:02.59 1:02.61
7 Liam Herbert 13 Swindon Dolphin 1:03.89 1:03.17
8 Leon Lau 13 Llanelli 1:03.50 1:03.54
-----------------------------------------------------------------
9 Lloyd Jerwood 13 Bridgend 1:05.59 1:04.16
10 David Meredith 13 Heads of Valley 1:03.58 1:05.22
-----------------------------------------------------------------
11 Sion Owen 13 Aberaeron 1:07.25 1:05.76
12 Craig Williamson 13 Llanelli 1:04.75 1:06.11
13 David Skone 13 Swansea Valley 1:07.43 1:06.71
14 Josh Jones 13 Carmarthen 1:08.29 1:07.35
15 Rhys R Evans 13 Carmarthen 1:08.44 1:07.85
16 Jeremy Hopkins 13 Swansea Valley 1:14.77 1:13.47
-- Joshua Matthews 13 Swim Swansea 1:18.92 DQ
-- Johnnie Delahunty 13 Tenby 1:01.38 NS
-- Rhys Thomas 13 Llanelli 1:06.23 NS
-- Liam Canfield 13 Neath 1:06.36 NS
Event 45 Boys 14 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Lewys Canton 14 Tenby 59.35 59.08
2 Kristian Johnson 14 Llandarcy 58.87 59.12
3 Rhodri W Davies 14 Swim Swansea 58.28 59.69
4 Matt C Davie 14 Tenby 1:05.00 1:01.20
5 Tim Berry 14 Swindon Dolphin 1:02.23 1:01.73
6 Thomas Amman 14 Torfaen 1:04.19 1:02.78
7 Calum Smart 14 Llanelli 1:04.80 1:03.77
8 Bevan Daniels 14 Swim Swansea 1:03.55 1:05.48
-----------------------------------------------------------------
9 Alex Mason 14 Flyers 1:06.55 1:05.59
10 Nathan D Clarke 14 Tenby 1:07.56 1:05.90
-----------------------------------------------------------------
11 Martin A Watt 14 Swim Swansea 1:09.22 1:08.27
12 Teifion D Matthews 14 Bridgend 1:10.25 1:11.67
-- Steffan Rowe 14 Swansea Valley 1:13.60 NS
-- Daniel Williams 14 Llanelli 1:10.04 NS
Event 45 Boys 15-16 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Joshua N Harries 15 Aberystwyth 58.10 57.29
2 Mark Little 16 Co Newport 58.56 58.97
3 Simon F Johns 15 Flyers 1:00.00 59.27
4 Rob Sullivan 15 Bridgend 59.82 1:00.00
5 Nicholas Southern 15 Swindon Dolphin 1:02.04 1:01.61
-- Rhys Denton 15 Co Cardiff 56.79 NS
Event 45 Boys 17-18 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 David Dunn 17 Swim Swansea 54.98 55.31
2 Michael Watts 18 Co Cardiff 55.18 56.15
3 Josef L Collier 18 Co Newport 54.85 56.20
4 Rory Butler 18 Co Newport 56.91 57.95
5 Mark Tanner 18 Swindon Dolphin 54.82 58.57
6 Nathan W Jones 17 Heads of Valley 58.44 59.09
-- Richard Jones 17 Swim Swansea 56.47 NS
-- Sam T Middleton 17 Aberystwyth 52.94 NS