| Junior Open 2008 Boys Points |
|
|
|
| Written by Administrator |
| Sunday, 19 October 2008 20:52 |
Licensed to Swim Swansea HY-TEK's Meet Manager 19/10/2008
Junior Open Meet 2008 - 18/10/2008 to 19/10/2008
Individual Rankings - Through Event 34
Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cameron Croot 9 SWAY 200
2 Owen D Cornock 11 CAMY 182
3 Steffan R Morris 10 AMMY 173
4 David Battell 12 SWAY 157
5 Matthew Thomas 11 SWAY 150
6 Oliver D Ford 12 SWAY 143.5
7 Michael Hire 12 PEMY 141
8 Timothy Corcoran 10 SWAY 131
9 Sion Kupsans 10 AMMY 130
10 Thomas John 11 SWAY 128
11 Connah Green 10 CAMY 119
12 Matthew Dickinson 12 SWAY 118
13 Jordan Moore 12 SWAY 111
14 Luke Murphy 11 LLAY 109
15 Shaun Dobbin 10 LLAY 107
16 Oliver O Crawford 10 PEMY 97
17 Rhys Thomas-Burgess 11 SWAY 95
18 Jordan L Hughes 11 NTVY! 94
19 Daniel Thomas 11 PEMY 92
20 Jonathan Orchard 11 PEMY 89
21 Iwan Mason 9 SWSY 87
22 Samuel M Thompson 10 CAMY 81
23 Iestyn Phillips 10 ABRY 79
24 Daniel Evans 9 SWSY 78
25 Daniel Reynolds 11 CAMY 74
26 Oliver Jones 9 SWSY 73
27 Adam Walters 10 SWAY 70
27 Lewis A Jenkins 12 NTVY! 70
29 Connor McKeane 12 SWAY 69
30 Steffan R Herdman 9 ABRY 64
31 Samuel Martin 9 SWSY 59
32 Macauley Probert 12 HOVY 58.5
33 Christian Stobbs 11 SWAY 54
33 Sion Bevan 9 HAVY 54
35 Yale Grice 12 MILY 47
36 Ryan Beckerleg 11 MILY 40
37 Rhydian Jenkins 11 LLAY 39
38 Daniel Picton 10 PEMY 36
38 Ben Russ 11 SWAY 36
40 Ryan J Kinsey 12 NEAY 34
41 Gwion Morgan 9 CAMY 33
42 Daniel Foligno 12 SWSY 31
43 Llyr Morgan 10 AMMY 30
43 Kieran Sweeny 12 LLAY 30
43 Liam Hall 11 LLAY 30
46 David Carpanini 9 SWSY 28
47 Rhodri Johnson 11 SWSY 27
48 Ben Hool 10 CAMY 25
48 James Sweeney 9 LLAY 25
48 Joshua Matthews 9 NEAY 25
51 Gareth O Morgan 11 SWAY 18
52 Rhys M Thomas 9 HAVY 17
53 Samuel D Withers 11 HAVY 16
54 Mathew Kivi 9 SWAY 15
55 Owen Thomas 9 AMMY 14
55 Luke Phillips 11 SWAY 14
55 Aled R Wooldridge 12 SWAY 14
58 Jake Smith 9 AMMY 12
58 James Jones 11 CAMY 12
60 Sam Thomas 10 SWAY 11
60 Thomas J Battell 10 SWAY 11
62 Jordan Thomas 11 HAVY 9
63 Aled Lyall 11 SWAY 4
|
| Last Updated ( Sunday, 19 October 2008 21:04 ) |



